Blue Star 1.5 Ton (FA318VNU) Features 100% Copper Components, 3 Star Fixed Speed Split AC, Energy-Saving Capabilities, Turbo Cooling, Anti-corrosive Blue Fins for Added Protection, High Cooling Performance, Self-Diagnosis Functionality, and a Concealed Display.
FREE : Dhana Lakshmi Mixer Grinder
-
Capacity : 1.5 Ton -
ISEER Rank / ISEER : Fixed Speed / 3 Star -
Cooling Capacity (Btu/h) :18,000 -
Power consumption(Cool) (W) : 1,550 -
Electricity Consumed in 1600 Hours (Units/Year) : 1,240 -
DESCRIPTION
-
The Bluestar 1 ton inverter split AC is an energy-efficient cooling solution for medium-sized rooms. With 3-star It features an inverter compressor that adjusts its power output to match the cooling demand, reducing energy consumption. With a 3-star energy rating, it provides optimal cooling performance while keeping electricity bills low. The split design allows for flexible indoor and outdoor unit placement. Advanced features like auto-restart, sleep mode, and remote control add to the convenience. Overall, this Bluestar split AC offers a balance of cooling capacity, energy efficiency, and smart functionalities.
-
About Item
Technical Details
Additional Information
About Item
| Inverter Compressor | The variable-speed compressor automatically adjusts its power output to match the cooling demand, improving energy efficiency. |
| Capacity | This 1.5-ton model is suitable for medium-sized rooms ranging from 111 to 150 square feet. |
| Energy Rating | It has a 3-star energy efficiency rating under the new BEE guidelines effective July 2022, with an annual energy consumption of 704.42 units and an ISEER value of 3.85. |
| Warranty | The inverter compressor has a 10-year warranty, the PCB has a 5-year warranty, and the overall product has a 1-year warranty. |
| Copper Condenser Coil | The use of copper in the condenser coil enhances cooling performance and reduces maintenance requirements. |
| Key Features | It operates at a noise level of 41.7 dB and can function in ambient temperatures up to 52°C. Additional features include 5-in-1 convertible cooling mode, turbo cool, comfort sleep, and self-diagnosis. |
| Refrigerant | The AC uses the environmentally friendly R32 refrigerant, which has no ozone depletion potential. |
| Dimensions and Weight (Indoor Unit) | 84.5 x 19.3 x 30.0 cm, 10 kg |
| Dimensions and Weight (Outdoor Unit) | 85.8 x 32.7 x 53.6 cm, 23 kg |
| Included Accessories | The package includes the indoor and outdoor units, 3 meters of copper wire, 3.5 meters of interconnecting pipe, a remote control, and the user manual with warranty card. |
Technical Details
| Brand | Blue Star Limited |
| Model | FA318VNU |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1012.16 Kilowatt Hours Per Year |
| Noise Level | 44.9 dB |
| Installation Type | Split System |
| Part Number | FC31VNU |
| Special Features | Dust Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 5100 Watts |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card |
| Batteries Included | No |
| Batteries Required | Yes |
| Manufacturer | Blue Star Limited |
| Country of Origin | India |
Additional Information
| Brand | Blue Star |
| Color | White |
| Rated Voltage/Frequency/Phase | 230 V, 50 Hz, Single |
| Air Flow Volume (Wet CFM) (High, Medium, or Low) | 440/340/240/185 |
| Acoustic Jacket on Compressor | Yes |
| Air Conditioner Technology | Inverter |
| Ambient Temperature (Cooling) (Degree C) | 52 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17230 (4782-17401) |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1402-5100) |
| Compressor Type | Inverter Rotary |
| Cooling Rated Power Input (Watt) | 1740 |
| Cooling Power Input (50% Load) (Watt) | 571 |
| Electricity Consumed in 1600 Hours. (Units/Year) | 1001.2 |
| Features Refrigerator | R32 |
| Features Condenser Type | 100% Copper |
| Features Warranty | 10 Year Warranty on Inverter Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |
| Gross IDU weight (kg) | 11.8 |
| Gross ODU Weight (kg) | 26.1 |
| ISEER | 3.9 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Max Piping Capability Total (Metre) | 15 |
| Max Piping Capability Vertical (meter) | 10 |
| Model Name | FC31VNU |
| Moisture Removal (Litres/Hour) | 2 |
| Manufactured By | Blue Star Limited, Kasturi Buildings, Mohan T Advani Chowk, Jamshedji Tata Road, Churchgate, Mumbai 400 020 |
| Nominal Current (Cooling) (Amps) | 7.71 |
| Noise Level Indoor (dB(a)) (High, Medium, or Low) | 48.7/42.9/38.2/34.4 |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Night Glow Function on Remote Buttons | No |
| Net Weight IDU (kg) | 9.8 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 780 x 250 x 526 |
| Noise Level Outdoor (dB(a)) | 56 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5sqmm |
| Product Title | VNU | INVERTER AC | 3 STAR | 1.5 TON |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Remote | LCD Remote with Display |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Refrigerant Quantity (kg) | 0.65 |
| Star Rating | 3 stars |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Country of Origin | India |



