₹
Daikin FCQF24ARV16 2.0 Ton Non Inverter 2 Star Cassette
PRICE : 4
FREE : Dhanalakshmi Wet Grinder
Description
Enjoy efficient cooling for larger spaces with the Daikin FCQF24ARV16 2.0-Ton Non-Inverter Cassette Air Conditioner. This 2-ton model is designed to effectively cool rooms up to 200 square feet while maintaining a 2-star energy efficiency rating. Featuring a durable copper construction and an anti-corrosive filter, the FCQF24ARV16 delivers reliable performance with reduced maintenance requirements. Operated through a convenient wired remote control, this sleek cassette-style AC seamlessly blends into your interiors with its multicolored design. Backed by Daikin’s renowned expertise, this non-inverter unit provides consistent cooling power while adhering to energy-saving standards.
About Item
Technical Details
Additional Information
About Item
| Feature | Details |
|---|---|
| Compressor Type | This model features a fixed-speed compressor. |
| Capacity | The 2-ton capacity of this cassette AC makes it suitable for larger rooms ranging from 151 to 200 square feet. |
| Energy Rating | It has a 2-star energy efficiency rating under the latest guidelines, with an annual energy consumption of approximately 1200 units. |
| Warranty | The compressor has a 5-year warranty, and the overall product is backed by a 1-year warranty from Daikin. |
| Copper Condenser Coil | The use of copper in the condenser coil enhances cooling performance and reduces maintenance requirements. |
| Key Features |
|
| Refrigerant | The unit uses the environmentally friendly R32 refrigerant, which has no ozone depletion potential. |
| Dimensions and Weight | The compact cassette unit measures 70 x 70 x 25 cm and weighs approximately 30 kg, making it suitable for installation in various ceiling spaces. |
| Included Accessories | The package includes the indoor Cassette unit, an outdoor unit, interconnecting pipes, a wired remote control, and the user manual with warranty information. |
Technical Details
| Brand | Daikin |
| Model | FCQF24ARV16 |
| Energy Efficiency | 3 star rating |
| Capacity | 2 Tons |
| Installation Type | Split System |
| Part Number | ID324MATUR1 |
| Special Features | Anti Corrosive Filter |
| Colour | Multicolored |
| Control Console | Remote control |
| Certification | Energy Star |
| Material | Copper |
| Manufacturer | Blue Star |
| Country of Origin | India |
Additional Information
| Brand | Daikin |
| Model | FCQF24ARV16 |
| Air Conditioner Technology | Non-Inverter |
| Installation Type | Cassette |
| Power Details | |
| Voltage/Frequency/Phase | 230 V, 50 Hz, Single |
| Wattage | 5900 |
| Performance | |
| Capacity | 2.0 Tons |
| Cooling Capacity | Suitable for medium-sized rooms up to 200 square feet. |
| Ambient Temperature (Cooling) | 52°C |
| Compressor Type | Fixed-Speed Rotary |
| Cooling Capacity (BTU/Hr) | 18,000 |
| Cooling Rated Power Input (Watt) | 1,800 |
| Electricity Consumed in 1600 Hours (Units/Year) | Approx. 1,200 |
| ISEER | 2.9 |
| Noise Level Indoor (dB(a)) (High/Medium/Low) | 45/43/41 |
| Features | |
| Energy Efficiency Rating | 2-Star |
| Special Features | Anti-Corrosive Filter |
| Refrigerant | R32 |
| Condenser Type | Copper |
| Warranty | 5-Year on Compressor, 1-Year on Product |
| Remote Control | Wired |
| Dimensions and Weight | |
| Indoor Unit (Cassette) Dimensions (mm) | 600 x 600 x 245 |
| Indoor Unit (Cassette) Weight (kg) | 25 |
| Outdoor Unit Dimensions (mm) | 800 x 300 x 550 |
| Outdoor Unit Weight (kg) | 35 |
| Manufacturing | |
| Manufacturer | Daikin |
| Country of Origin | India |