Grinder for cassette AC
Daikin FCQF24ARV16 2.0 Ton Non Inverter 2 Star Cassette
- Capacity : 2.0 Ton
- ISEER Rank / ISEER : Non Inverter 2 Star / 3.65
- Cooling Capacity (Btu/h) : 23,987
- Power consumption(Cool) (W) : 1,926
- Electricity Consumed in 1600 Hours (Units/Year) : 1,491
Description
Enjoy efficient cooling for larger spaces with the Daikin FCQF24ARV16 2.0-Ton Non-Inverter Cassette Air Conditioner. This 2-ton model is designed to effectively cool rooms up to 200 square feet while maintaining a 2-star energy efficiency rating. Featuring a durable copper construction and an anti-corrosive filter, the FCQF24ARV16 delivers reliable performance with reduced maintenance requirements. Operated through a convenient wired remote control, this sleek cassette-style AC seamlessly blends into your interiors with its multicolored design. Backed by Daikin’s renowned expertise, this non-inverter unit provides consistent cooling power while adhering to energy-saving standards.
Category | Details |
---|---|
Brand | Daikin |
Model | FCQF24ARV16 |
Energy Efficiency | 3 Star Rating |
Capacity | 2 Tons |
Part Number | ID324MATUR1 |
Special Features | Anti Corrosive Filter |
Control Console | Remote Control |
Certification | Energy Star |
Material | Copper |
Additional Information
- Superior Sound Quality
- Fresh Air Inlet
- 7-Segment Temperature Indicator
- All-Around Airflow
- Branch Duct Connectivity
- Sleep Mode: Prevents overcooling of the room during sleep.
- Child Lock: Activating the child lock disables all buttons except the child lock button.
Series | FCQF Series | |
Indoor Model No | FCQF24ARV16 | |
Outdoor Model No | RGVF24ASV16 | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min ~ max) | kW | 7.03 |
Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 23,987 |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,926 |
Annual Power Consumption | kWh | 1,491 |
ISEER / ISEER Rank | 3.65 / Non Inverter 2 Star | |
Power Supply | V, Hz | 1 , 230, 50 |
Modes | Cool Mode, Fan Mode, Dry Mode | |
Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
Auto Restart | Yes |
Front Panel Colour | White | |
Indoor Dimensions | (H x W x D) | 256 x 840 x 840 |
Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 |
Indoor Machine Weight | (Kg) | 22 |
Indoor Panel Weight | (Kg) | 5.5 |
Airflow rate (H / HM / M / ML / L) | m³/min (Cfm) | 23 / 21 / 18.5 / 16 / 13.5 |
Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 812 / 742 / 653 / 565 / 477 |
Sound Levels (H / MH / M / ML / L / SL) | 37 / 34.5 / 32 / 29.5 / 27.5 |
Casing Colour | Ivory White | |
Compressor Type | Rotary | |
Refrigerant | R-32 | |
Motor Output | kW | 1.3 |
Dimensions (HxWxD) | mm | 595 x 845 x 300 |
Machine Weight | (Kg) | 46.5 |
ODU Sound Level | dB(A) | 56 |
Std. Interunit piping length | (m) | 7.5 |
Max. interunit piping length | (m) | 20 |
Max. installation level difference | (m) | 10 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅15.5/∅6.4 (5/8" ; 1/4") |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 19° ~ 48° |
The Daikin Split Air Conditioner - High Wall Non-Inverter model includes a 1-year (12-month) warranty from the installation date, or a 15-month warranty from the invoice/dispatch date, whichever comes first ("Initial Warranty Period"). This warranty covers all parts except the front grill and plastic parts. Additionally, there is a further 4-year warranty on the compressor.